Network Overview

  ZRH BSL BRN LUG FRA TOTAL
Available warehouse space for handling (m2) 43'000 900 900 500 21'000 66'300
Available warehouse capacity per year (t) 600'000 5'000 8'000 3'000 200'000 816'000
ULD storing positions 3'500 10 10 10 160 3'690
Pallet storing positions 8'500 50 100 50 1'000  9'700
Truck docks 35 4 5 2 64 110
X-Ray machines 3 0 0 0 1 4
CCTV YES NO YES Partly YES  
EU 2320/2002 YES YES YES YES YES  
Cooling facilities YES YES YES NO YES  
VAL & VUN YES VUN YES YES VUN  
DG facilities YES YES YES YES YES  
IT-system with EDI YES YES YES YES YES  
Cargo 2000 accredited YES YES YES YES YES